Located in the desirable upper Bluffs community, this meticulous home has a private neighborhood fishing pond, zoned for great schools, easy loop access and close to shopping & restaurants. Featuring 3 bedrooms, 2 bathrooms & 1,800 sq ft. of generous living space. The well designed layout is light and airy with plenty of windows looking out to an inviting back porch with well established shrubs, florals and landscaping. The kitchen features plenty of storage space, a walk in pantry, granite countertops, and stainless steel appliances. The extra details make this home a touch above the rest; vaulted ceilings, crown molding, luxury vinyl flooring, and spacious updated bathrooms with his & her closets in the primary suite. Two car garage as well as a private backyard. Pets may be permitted, subject to approval. Available for move in 7/1. All applicants are subject to a credit, criminal & rental history check & must meet income requirements. CALL TIFANIE BRANNON FOR SHOWINGS (970)201-2398
| MLS | 201053 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 111 |
| Listing Provided By | ERA Newlin & Company | Tifanie Brannon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $2,300 low | high Med: $249,200 sqft: 1,800 low | high Med: 2,235 $ / sqft: $1 low | high Med: $130 On site: 111 low | high Med: 209 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $2,300 low | high Med: $249,200 sqft: 1,800 low | high Med: 2,235 $ / sqft: $1 low | high Med: $130 On site: 111 low | high Med: 209 | |