New ListingOver 900 square feet, well located on Sherwood Way, central heating and cooling with office, auto bay and storage area. This property is perfect for those that want to have an office for work, and then have their work directly on the other side of the wall. Long term and short term leases available! Call for an appointment!
| MLS | 202440 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | Bob Ingram Real Estate | Bob Ingram |
| SQ Feet | 900 |
|---|---|
| Zoning | General Commercial |
| Acreage | 0.19 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Parking Features | Additional Parking, Parking Lot |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 7 |
|---|---|
| Tax Legal Description | Acres: 0.186 Lot: 16 Blk: 7 Subd: Roslyn Place Addition |
| Tax Lot | 16 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Listing VS Median (in 76901) | |
Price: $1,850 low | high Med: $249,900 sqft: 900 low | high Med: 2,571 $ / sqft: $2 low | high Med: $97 On site: 4 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Listing VS Median (in 76901) | |
Price: $1,850 low | high Med: $249,900 sqft: 900 low | high Med: 2,571 $ / sqft: $2 low | high Med: $97 On site: 4 low | high Med: 8 | |