Bring your vision to this charming vintage home packed with historic character and incredible structural potential. Perfect for a homeowner looking to customize a historic property to their exact taste, this home features stunning hardwood floors, beautiful classic architecture, a cozy fireplace, and an attached exterior storage room. The highly functional layout includes a private in-law suite and multiple flexible spaces perfect for a home office, den, or formal dining room. The property requires a full rehabilitation, structural stabilization, and cosmetic updates throughout, and it will be sold strictly in as-is condition. Transform this unique property into your custom dream estate. Reach out to Katelynn and Irene with Homefront Realty Group to schedule your showing.
| MLS | 202024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 32 |
| Listing Provided By | ERA Newlin & Company | Homefront Realty Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,526 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | In-Law Floorplan, Laminate Counters |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Outside, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Frame, Stone |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link |
| Exterior Features | Storage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, Carport, Detached Carport |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 8 |
|---|---|
| Tax Lot | 11-12, & SE 1/2 Lot 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $170,000 low | high Med: $134,950 sqft: 2,526 low | high Med: 1,447 $ / sqft: $67 low | high Med: $99 On site: 32 low | high Med: 116.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $170,000 low | high Med: $134,950 sqft: 2,526 low | high Med: 1,447 $ / sqft: $67 low | high Med: $99 On site: 32 low | high Med: 116.5 | |