Located betwixt and between North and South San Angelo, this affordable home is close to so much: minutes from Fannin Elementary School, the Glenna soccer fields, Riverside Golf Course, Hwys 87 and 67, both HEB's and so much more. The almost perfect price will allow purchase by someone who is looking for a practical, affordable home. It is a gift at this price. The interior is blessed with a great floor plan. It might be time to talk to your favorite realtor today.
MLS | 124565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 22 |
Listing Provided By | Coldwell Banker Legacy | Scott Alexander Team |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Jefferson Heights |
School District | Lakeview |
Elementary School | Fannin |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Jefferson Heights) | |
Price: $195,000 low | high Med: $189,250 SqFt: 1,344 low | high Med: 1,329 $ / SqFt: $145 low | high Med: $142 On Site: 22 low | high Med: 39.500000 |